Item Description | Structure | ||||||||||||||||
Catalog | 8103 | CAS | 138517-61-0 | ![]() |
|||||||||||||
Product Name | (1R,2R)-(+)-1,2-Diaminocyclohexane-N,N'-bis(2'-diphenylphosphinobenzoyl) | ||||||||||||||||
Other Name | (R,R)-DACH-Phenyl Trost Ligand;TROST LIGAND;(1R,2R)-(+)-1,2-DIAMINOCYCLOHEXANE-N,N'-BIS(2'-DIPHENYLPHOSPHINOBENZOYL);(1R,2R)-(+)-1,2-TROST LIGAND;(1R,2R)-(+)-1,2-Diaminocyclohexane-N,N'-bis(2'-di-phenylphoshinobenzoyl);(1R,2R)-(+)-1,2-Diaminocyclohexane-N,N'-bis(2'-diphenylphosphinobenzoyl),98%(R,R)-DACH-PhenylTrostLigand;(R,R)-DACH-phenyl Trost ligand;(1R,2R)-(+)-1,2-Diaminocyclohexane-N,N'-bis(2'-diphenylphosphinobenzoyl), 98% (R,R)-DACH-Phenyl;(1R,2R)-(+)-N,N'-Bis(2-diphenylphosphinobenzoyl)-1,2-diaminocyclohexane | ||||||||||||||||
Purity | 98% | ee | 99% | ||||||||||||||
Molecular Formula | C44H40N2O2P2 | ||||||||||||||||
Molecular Weight | 690.76 | ||||||||||||||||
Color and Form | white to off-white pwdr. | ||||||||||||||||
Package | 5g/10g and more Bulk Ordering Package | ||||||||||||||||
Solubility | NA | ||||||||||||||||
Melting point | 134-136C, spec. rotation +130 (c 1.0, methanol) | ||||||||||||||||
Stability | Yes | ||||||||||||||||
Risk | 36/37/38 | Safety | 26-36/37/39 | Hazard | NA | ||||||||||||
spectrometry | Conforms to structure | ||||||||||||||||
HPLC | Conforms to structure | ||||||||||||||||
Note | Only for research purposes only | ||||||||||||||||
Technical Note | |||||||||||||||||
Technical Note: |
|||||||||||||||||
CIF PRICE | |||||||||||||||||
5g/ $0.00 10g/ $ 0.00 kg/$0.00 | enquire more please contact us | PDF file |