Item Description | Structure | ||||||||||||||||
Catalog | 8385 | CAS | 32993-05-8 | ![]() |
|||||||||||||
Product Name | Chloro(cyclopentadienyl)bis(triphenylphosphine)ruthenium(II) | ||||||||||||||||
Other Name | NA | ||||||||||||||||
Purity | 99% | ee | NA | ||||||||||||||
Molecular Formula | C41H35ClP2Ru | ||||||||||||||||
Molecular Weight | 726.20 | ||||||||||||||||
Color and Form | orange xtl | ||||||||||||||||
Package | 5g/10g and more Bulk Ordering Package | ||||||||||||||||
Solubility | NA | ||||||||||||||||
Melting point | 130-133C | ||||||||||||||||
Stability | Yes | ||||||||||||||||
Risk | 20/21/22-36/37/38 | Safety | S26/S45 | Hazard | NA | ||||||||||||
spectrometry | Conforms to structure | ||||||||||||||||
HPLC | Conforms to structure | ||||||||||||||||
Note | Only for research purposes only | ||||||||||||||||
Technical Note | |||||||||||||||||
Fieser 17,72 |
|||||||||||||||||
CIF ?PRICE | |||||||||||||||||
5g/ $0.00 10g/ $ 0.00 kg/$0.00 | enquire more please contact us | PDF file |