3-Chloro-2-fluoropyridine-4-boronic acid CAS#[1217500-55-4] MFCD09037477 | Structure | ||||||||||||||||
Catalog | 64461 | CAS | 1217500-55-4 | ![]() |
|||||||||||||
Product Name | 3-Chloro-2-fluoropyridine-4-boronic acid | ||||||||||||||||
Other Name | 3-chloro-2-fluoropyridin-4-ylboronic acid;3-Chloro-2-fluoropyridine-4-boronic acid; PC7583 | ||||||||||||||||
Purity | 98% | ee | NA | ||||||||||||||
Molecular Formula | C5H4BClFNO2 | ||||||||||||||||
Molecular Weight | 175.36 | ||||||||||||||||
Color and Form | White to light beige powder | ||||||||||||||||
Package | kgs and more Bulk Ordering Package | ||||||||||||||||
Available Spectra | NMR, HPLC | ||||||||||||||||
Melting Point | 126-130 C | ||||||||||||||||
Stability | Stable under normal temperatures and pressures. | ||||||||||||||||
Other |
1H NMR prediction 13C NMR prediction COSY prediction HSQC/HMBC prediction All predictions |
Safety | Not hazmat |
SignalWord | Warning | ||||||||||||
HS Code: | 2933599090 | ||||||||||||||||
HPLC and NMR | Conforms to structure | ||||||||||||||||
Note | Only for research purposes use only | ||||||||||||||||
Technical Note | |||||||||||||||||
Technical Notes: Bouillon, Alexandre; Lancelot, Jean-Charles; Collot, Valerie; Bovy, Philippe R; Rault, Sylvain Tetrahedron, 2002 , vol. 58 Frontier Scientific, Inc. Patent: US7087755 B1, 2006 US 20040122237 A1 Related Product Information 2-fluoro-4-iodopyridine; 2,4-Dichloropyrimidine; Tributyl borate; Triisopropyl Borate; 2-Fluoropyridine-4-boronic acid; 4-Bromo-2-fluoropyridine;2-CHLORO-4-(2-FLUOROPYRIDIN-4-YL)PYRIMIDINE; 2-Fluoropyridine-4-boronic acid;3-(triazolo[1,5-a]pyridin-3-yl)triazolo[1,5-a]pyridine; 2-Fluoro-5-(4-methoxyphenyl)pyridine; 4-(6-fluoropyridin-3-yl)benzonitrile; 2-FLUORO-5-HYDROXYPYRIDINE; (6-fluoropyridin-3-yl)boronic acid;(6-fluoropyridin-3-yl)boronic acid; 5-iodopyridin-2-amine; 5-Bromo-2-fluoropyridine; 4-bromoanisole; 2-Fluoro-5-iodopyridine; 2-Aminopyridine; [1,2,3]Triazolo[1,5-a]pyridine, 3-iodo-; trimethyl borate; 1-iodo-4-methoxybenzene; |