Item Description | Structure | ||||||||||||||||
Catalog | 8116 | CAS | 161265-03-8 | ![]() |
|||||||||||||
Product Name | 9,9-Dimethyl-4,5-bis(diphenylphosphino)xanthene | ||||||||||||||||
Other Name | ?XANTPHOS | ||||||||||||||||
Purity | 98% | ee | NA | ||||||||||||||
Molecular Formula | C39H32OP2 | ||||||||||||||||
Molecular Weight | 578.63 | ||||||||||||||||
Color and Form | light-yellow xtl. | ||||||||||||||||
Package | 5g/10g and more Bulk Ordering Package | ||||||||||||||||
Solubility | NA | ||||||||||||||||
Melting point | 221-222C | ||||||||||||||||
Stability | Yes | ||||||||||||||||
Risk | R20/22... | Safety | S26/S45 | Hazard | NA | ||||||||||||
spectrometry | Conforms to structure | ||||||||||||||||
HPLC | Conforms to structure | ||||||||||||||||
Note | Only for research purposes only | ||||||||||||||||
Technical Note | |||||||||||||||||
Technical Notes: References: |
|||||||||||||||||
CIF ?PRICE | |||||||||||||||||
5g/ $0.00 10g/ $ 0.00 kg/$0.00 | enquire more please contact us | PDF file |