Item Description | Structure | ||||||||||||||||
Catalog | 8313 | CAS | 303111-96-8 | ![]() |
|||||||||||||
Product Name | ((2,4,6 TRI-ISOPROPYL)PHENYL)DI-CYCLOHEXYLPHOSPHINE | ||||||||||||||||
Other Name | Dicyclohexyl[2,4,6-tris(1-methylethyl)phenyl]phosphine | ||||||||||||||||
Purity | 97% | ee | NA | ||||||||||||||
Molecular Formula | C27H45P | ||||||||||||||||
Molecular Weight | |||||||||||||||||
Color and Form | Get details by COA | ||||||||||||||||
Package | 5g/10g and more Bulk Ordering Package | ||||||||||||||||
Solubility | NA | ||||||||||||||||
Melting point | NA | ||||||||||||||||
Stability | Yes | ||||||||||||||||
Risk | R20/22... | Safety | S26/S45 | Hazard | NA | ||||||||||||
spectrometry | Conforms to structure | ||||||||||||||||
HPLC | Conforms to structure | ||||||||||||||||
Note | Only for research purposes only | ||||||||||||||||
Technical Note | |||||||||||||||||
CIF ?PRICE | |||||||||||||||||
5g/ $0.00 10g/ $ 0.00 kg/$0.00 | enquire more please contact us | PDF file |
