Item Description | Structure | ||||||||||||||||
Catalog | 8821 | CAS | 945491-51-0 | ![]() |
|||||||||||||
Product Name | Chloro(pentamethylcyclopentadienyl)[(2-pyridinyl-kN)phenyl-kC]iridum(III) | ||||||||||||||||
Other Name | NA | ||||||||||||||||
Purity | 99% | ee | NA | ||||||||||||||
Molecular Formula | C21H23ClIrN | ||||||||||||||||
Molecular Weight | 517.08 | ||||||||||||||||
Color and Form | yellow xtl | ||||||||||||||||
Package | 5g/10g and more Bulk Ordering Package | ||||||||||||||||
Solubility | NA | ||||||||||||||||
Melting point | NA | ||||||||||||||||
Stability | Yes | ||||||||||||||||
Risk | R20/22... | Safety | S26/S45 | Hazard | NA | ||||||||||||
spectrometry | Conforms to structure | ||||||||||||||||
HPLC | Conforms to structure | ||||||||||||||||
Note | Only for research purposes only | ||||||||||||||||
Technical Note | |||||||||||||||||
Highly active catalyst for catalytic water oxidation. Reference: 1. J. Am. Chem. Soc., 2009, 131, 8730. |
|||||||||||||||||
CIF ?PRICE | |||||||||||||||||
5g/ $0.00 10g/ $ 0.00 kg/$0.00 | enquire more please contact us | PDF file |